Xilence XP420-12R Power 420W Quiet PSU
Like most recent power supplies, these Xilence Power PSUs are fitted with a 120mm fan. This produces higher airflow at lower noise levels compared to a 80mm fan. The noise levels generated by these PSUs are very favourable. Starting from just 19.5 dB(A) and reaching a maximum of only 24 dB(A), these power supplies remain very quiet even when under high load.
All PSUs feature Molex plug easy-grip connectors, allowing the user to remove any plug with little hassle. See the specification table below for a full list of available connectors for each PSU.
| Model Number | XP420-12R | |
| ATX12V Version | v2.2 | |
| 20-pin ATX Connector | Yes | |
| 24-pin ATX Connector | Yes | |
| ATX12V (4-pin) support | Yes | |
| EPS12V (8-pin) support | Yes | |
| PCI-E support (6-pin) | Yes | |
| Number of floppy drive connectors | 1 | |
| Number of hard drive connectors | 4 | |
| Number of SATA power connectors | 2 | |
| Master power on/off switch | Yes | |
| Acoustic noise level | 20 to 24 dB(A) | |
| Fan size | 120mm | |
| Mains input voltage selection | Full-range | |
| Length of motherboard power cable | 45 cm (approx) | |
| +3.3V maximum output current | 28 A | |
| +5V maximum output current | 27 A | |
| Total +12V maximum output current | 27 A | |
| +12V1 maximum output current | 13 A | |
| +12V2 maximum output current | 14 A | |
| +5VSB maximum standby current | 2.0 A | |
| Mains input voltage | 230 VAC, 50-60 Hz | |
| Physical dimensions | Standard ATX (86 x 150 x 140 mm) | |
| Fan speed control | Temperature Controlled | |
| Certificates | CE | |
| Monitor pass-through power socket | No | |
| Warranty | 24 months | |
This product has a 2 year warranty


